Check-in : From 3:00 PM / Check-out : Until 11:00 AM
Executive Trendy Room
 
			            1 double bed / 2 Single Beds GUESTS
8 pings / 26 m²
7,600+10% NT$ / PER NIGHT
-
-
| MON | 
| TUE | 
| WED | 
| THU | 
| FRI | 
| SAT | 
| SUN | 
PREV WEEK
DAY
PRICE
| 10/20/2025 | 7,600+10% NT$ | 
| 10/21/2025 | 7,600+10% NT$ | 
| 10/22/2025 | 7,600+10% NT$ | 
| 10/23/2025 | 7,600+10% NT$ | 
| 10/24/2025 | 7,600+10% NT$ | 
| 10/25/2025 | 7,600+10% NT$ | 
| 10/26/2025 | 7,600+10% NT$ | 
CURRENT WEEK
DAY
PRICE
| 10/27/2025 | 7,600+10% NT$ | 
| 10/28/2025 | 7,600+10% NT$ | 
| 10/29/2025 | 7,600+10% NT$ | 
| 10/30/2025 | 7,600+10% NT$ | 
| 11/01/2025 | 7,600+10% NT$ | 
| 11/02/2025 | 7,600+10% NT$ | 
NEXT WEEK
DAY
PRICE
| 11/03/2025 | 7,600+10% NT$ | 
| 11/04/2025 | 7,600+10% NT$ | 
| 11/05/2025 | 7,600+10% NT$ | 
| 11/06/2025 | 7,600+10% NT$ | 
| 11/07/2025 | 7,600+10% NT$ | 
| 11/08/2025 | 7,600+10% NT$ | 
| 11/09/2025 | 7,600+10% NT$ | 
						                	WEEK PRICE
						                	
						                
Check-in : From 3:00 PM / Check-out : Until 11:00 AM
 
								                Flat- Screen LCD TV
 
								                Refrigerator
 
								                Free High Speed/Wireless
 
								                Safety Box
 
								                Cotton Bathrobe
 
								                Healthy Mattress
 
								                Spa Massage Feature Shower
 
								                Coffee & Tea